Location | |
---|---|
Country & Region | Region V, Bicol, Philippines |
Territory | First and Second Congressional District of Camarines Sur except Gainza |
Ecclesiastical province | Caceres |
Metropolitan | Caceres |
Statistics | |
Area | 1,862 km2 (719 sq mi) |
Population – Total – Catholics | (as of 2021) 539,854 500,984[1] (92.5%) |
Information/Historical Highlights | |
Denomination | Roman Catholic |
Sui iuris church | Latin Church |
Rite | Roman Rite |
December 9, 1989 March 19, 1990 March 19, 1990 July 2, 2008 March 25, 2009 June 19, 2009 December 9, 2014 | Established as the Territorial Prelature of Libmanan from the Metropolitan Archdiocese of Caceres; Appointment of Most Rev. Prospero N. Arellano, D.D. as First Bishop-Prelate of Libmanan. Canonical Erection of the Prelature of Libmanan Episcopal Ordination of Most Rev. Prospero N. Arellano, D.D. Canonical Possession and Installation of Most Rev. Jose R. Rojas Jr., as the Second Bishop-Prelate of Libmanan Elevated to the rank of a diocese; Most Rev. Jose R. Rojas Jr., D.D., Appointed as First Diocesan Bishop. Canonical Erection of the Diocese of Libmanan. Silver Jubilee of the See of Libmanan. |
Cathedral | Cathedral of St. James the Greater |
The Official Website of the Roman Catholic Diocese of Libmanan